The beleaguered author of this little bingo-like game just plain didn't have the energy to create new squares. So all we did was remove Conor Garland and shuffle the squares ... which on this, trade deadline day is almost identical to what President Jim Rutherford and GM Patrick Allvin did: remove Conor Garland and shuffle the deck chairs on the sinking Canucks ship.
(No, the author isn't bitter about the fact the management couldn't get rid of Evander <ptui> Kane, or get even like, I dunno, some AHL dude or an eleventy-third round pick for Teddy Bleuger.)
Ah well, here's TANKO for the night. Enjoy, or not. If by some chance you win, plonk the card on Bluesky.
| T | A | N | K | O |
| Jake DeBrusk fails to score | Rookie makes mistake, minutes reduced | Canucks penalized in the last three minutes of the game | Evander Kane takes a dumb penalty | Brock Boeser held goal-less |
| PO Joseph blunder leads to scoring chance | Marcus Petterson out of position on a goal. | Opposition scores empty-net goal | Opponent scores hat-trick | Veteran makes bonehead play, minutes not reduced |
| Video review goes against the Canucks | Opposition scores 5 or more goals | Thatcher Demko injured | PO Joseph out of position on a goal | EP40 <50% in faceoff circle |
| Opposition player bumps scoring slump | EP 40 falls down/is knocked down | Player/coach mentions “system,” whatever that means | Foote still gives bugger-all ice time to Atu Raty, if he is even dressed. | Team mis-reports/mis-evaluates injury in previous 72 hours |
| Opposition has a player out-scoring EP40 at less cost | Marcus Petterson is out of position on a goal | Penalty kill surrenders goal | Power play fails to score | Canucks Shut Out |
