The Kings are in town. They will no doubt win, because that's just how it is. Maybe you can win, playing our bingo-like game of futility.
Good luck.
| T | A | N | K | O |
| Veteran makes bonehead play, minutes not reduced | Rookie makes mistake, minutes reduced | Opposition scores 5 or more goals | Opposition has a player out-scoring EP40 at less cost | Jake DeBrusk fails to score |
| Player/coach mentions “system,” whatever that means | Canucks penalized in the last three minutes of the game | Video review goes against the Canucks | Atu Raty barely given ice time. | Foote gives big minutes to Evander Kane |
| EP 40 fails to get a shot on goal. Again. | Opponent scores hat-trick | Thatcher Demko injured | PO Joseph out of position on a goal | Opposition player bumps scoring slump |
| Brock Boeser held goal-less | EP40 <50% in faceoff circle | Canucks Shut Out | Marcus Petterson out of position on a goal. | Coach says “resilient/resilience” at game-day skate/pregame |
| EP 40 falls down/is knocked down | Radko Gudas goons some Canuck player | Penalty kill surrenders goal | Power play fails to score | Radio/TV mentions Gavin McKenna |
