| T | A | N | K | O |
| Jake DeBrusk fails to score | Rookie makes dumb play, minutes reduced | Canucks penalized in the last three minutes of the game | Evander Kane takes a dumb penalty | Opposition scores 5 or more goals |
| Coach says “resilient/resilience” at game-day skate/pregame | Foote says “trust the process.” | Opposition scores empty-net goal | EP 40 falls down/is knocked down | Veteran makes bonehead play, minutes not reduced |
| Video review goes against the Canucks | EP40 <50% in faceoff circle | Thatcher Demko injured | Foote says “right there” in postgame comments | Opposition player bumps scoring slump |
| Brock Boeser held goal-less | PO Joseph blunder leads to scoring chance | Player/coach mentions “system,” whatever that means | Foote laments continued mistakes post-game | Team mis-reports/mis-evaluates injury in previous 72 hours |
| Opposition has a player out-scoring EP40 at less cost | Marcus Petterson is out of position on a goal | Penalty kill surrenders goal | Power play fails to score | Opponent scores hat-trick |
