Just when you think the Nucks can pull off a SoCal skid and get back in the CB hunt, Pete takes over the game - or at least the 3rd and OT.
Nucks got the 1st goal of the game from a no-chance Brock shot from distance, our old Fedler deflects the shot past his own goalie.
Edler still Fedlering away...tips our third shot into his own net.
Twitchy
However, after Huggie fedled his shot at the LA Blueline, the Klings brought the puck up ice and our old Fedler put a low wrister into Demmer's catch net. Also counted as a goal.
From there LA outplayed the Nucks for most of the game. And outshot the Nucks 23-6 after 2 periods.
Also, LA scored in the 2nd and took the commanding 1 goal lead into the the 3rd. Where it looked like LA would coast to the 1 goal win.
But then... the Nucks got some LA zone time, which confused the LA players, since the Nucks seemed so adverse to playing in the O-zone through 40 minutes. Nucks draw a penalty. Their 1st of the game.
And the Oh-for-5 Nucking PP went to work. In seconds. No, really. JT wins the FO, Huggie passes to Pete and Pete picks a postage stamp spot and blasts a postal shot into the net.
That was on the 7th Nucking shot of the game. Managed one more before the 3rd ended and Nucks got more shots in 5 mins of OT than in 20 minutes of the 2nd.
The Nucking PP was 100% on the night. And so was the Nucking PK! Killed both penalties without the 8th worst PKer available. Myers missed the game due to illness. OEL and Myers out of the lineup and the Nucks win the game. A coincidence? You decide.
OT didn't settle anything, other than the Nucks need their 'space' to outshoot the Krings.
In the Skillz section, Demmers stoned LA and Kuz scored on a wicked laser and JT waited and waited and outwaited Koprosalad and won the game. For us! Not for Bedard.
Oh well... tomorrow's another chance to lose to a team so close to Bedard they already have a Disneyland pass with his name on it.
Hockey Night in LA
The 2 johns were rudely awoken when Pete made the game into a game.
GAME STATS (Demmers keeps out all but 2 out - pen-penultimate shutout? )
SOG | FO% | PP | PIM | HITS | BLKS | GVA | |
---|---|---|---|---|---|---|---|
Canucks VAN | 17 | 39% | 1/1 | 4 | 32 | 19 | 6 |
Kings LAK | 40 | 61% | 0/2 | 2 | 17 | 11 | 7 |
SHOTS (Can you count up to 10 Nucking shots in 40 minutes? No, you can't)
Period | VAN | LAK |
---|---|---|
1st | 4 | 11 |
2nd | 2 | 12 |
3rd | 8 | 17 |
OT | 3 | 0 |
Total | 17 | 40 |
PLAYER STATS
# | Forwards | GP | G | A | P | P | +/- | S | PIM | PIM | SOG | HITS | BLKS | GVA | TKA | FO% | TOI | PP TOI | SH TOI | PP | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | B. Boeser | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 18:33 | 0:07 | --:-- | 0 | |||
8 | C. Garland | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 12:35 | --:-- | --:-- | 0 | ||||
9 | J.T. Miller | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 44 | 21:52 | 0:07 | 1:56 | 0 | |||
15 | S. Dries | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 100 | 9:34 | --:-- | 1:15 | 0 | |||
18 | J. Studnicka | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 67 | 8:41 | --:-- | --:-- | 0 | |||
34 | P. Di Giuseppe | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 18:07 | --:-- | --:-- | 0 | ||||
40 | E. Pettersson | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 38 | 22:22 | 0:07 | 1:52 | 1 | |||
72 | A. Beauvillier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 18:24 | 0:07 | --:-- | 0 | ||||
81 | D. Joshua | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14:39 | --:-- | 2:06 | 0 | ||||
88 | N. Aman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13:34 | --:-- | 0:49 | 0 | |||
92 | V. Podkolzin | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9:10 | --:-- | --:-- | 0 | ||||
96 | A. Kuzmenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:55 | --:-- | --:-- | 0 |
Revitalized D-corp - now with $14M LESS in cap hit
# | Defense | GP | G | A | P | P | +/- | S | PIM | PIM | SOG | HITS | BLKS | GVA | TKA | FO% | TOI | PP TOI | SH TOI | PP | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Q. Hughes | 0 | 2 | 2 | 2 | -1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 27:33 | 0:07 | 2:06 | 0 | ||||
44 | K. Burroughs | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 8 | 2 | 1 | 1 | 17:44 | --:-- | --:-- | 0 | ||||
47 | N. Juulsen | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 19:55 | --:-- | 1:30 | 0 | ||||
55 | G. Brisebois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:33 | --:-- | 1:55 | 0 | ||||
74 | E. Bear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 23:46 | --:-- | 2:31 | 0 | ||||
86 | C. Wolanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:03 | --:-- | --:-- | 0 |
# | Goalies | GP | REC | GA | SV | SA | S | EV | PP | SH | SAVE-SHOTS | SV% | PIM | TOI | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | T. Demko | -- | 38 | 40 | 35–37 | 3–3 | 0–0 | 38–40 | .950 | 0 | 65:00 |
ROAD TO LAX PRESSING
Bear is back - wearing a full face shield on the ice - not when facing the timid Van media.
Semi-Interim Tocco getting dope on the rope-a-dopa - or something... you know.
No time to savour this commanding victory that took OT and a SO to finally command the win.
That's just duckie. And so it is.
See you for a Sunday afternoon session in the grand Heims of Ana.
I'd post a poll... but what's the point with win/lose/win/win/lose/lose yo-yo team.
But here's some good news... the Nucks don't have to win the last spot on the chart to win Bedard. Just be in the bottom 11. Because of the Bettman jerkymandering rule, any team in the bottom 11 can move up 10 spots in the draft. I'd explain how that works, but the information is proprietary to the NHL Finger-On-The-Wheel Committee.