Wow! Who saw the Nucks going on a 5 game win streak to push Bedard far away?
Besides, everyone. But other than them, probably everyone else too.
Anyhow... now that team tank is off the treads and partying down on 21 Straight Win Street, we can cheer this 5th consecutive win. Even if CB goes to CBJ for 4 years of exile.
Here we are... it's 2022 all over again. New coach bump. Nucks pushing hard to make a wild card play. And falling short. Not saying they'll fall short, finish 23rd and pick 11th. Not that at all. Probably pick 12th.
They have a large gap to cover - only 99.999% victories can help assure a possible spot at the wild card table.
How tough is it really at this point... let's use graphs and arrows and stuff.
Anyhow, we're or just me is getting ahead of themselves. Let's review this impressive win over the Central's best team.
Great start for the ROG-ladites. JT gets his 1st B-day point of the game early in the 1st. No, not on the PK. It's his birthday, not Xmas.
1-zip Nucks. And game thread expectations are going up.
Great first on the scoreboard and yet so many little things to work on.
It's funny how my expectations of this team seem so much higher than the record they have produced.
Westy
Then, not making it up, Nucks 2nd unit gets a goal! Ok, not that surprising - but surprisingly, Kuz, the goal getter was on the 2nd unit. 33rd goal of the season. Bess with his 1st of 3 apples.
2-zip Nucks after 1. All going to plan.
Interrupted by an unscheduled tire fire event 40 seconds into the 2nd.
Terrible back check by Canuck forwards and missed coverage leads to quick Stars goal
Westy
Check.
“Terrible” implies there was at least some back check…
Rob Scott
Doesn't matter.
The almost-but-not-quite playoff bound Nucks get the 2-goal lead back against the grain, against the run, the flow of play, with a Beau goal.
3-2 Nucks after 2 - because Benn and Nucking PK and stuff.
Doesn't matter.
Because early in the 3rd, we should have known this was a guaranteed Nucking win. How?
Brise has an amazing Nucking record. Every time he's scored, the Nucks win! Fact. No, really.
The fallen Stars push back a bit in the 3rd, but bubbly Demmers is back and stealing pucks.
And the birthday boy is putting the icing on his birthday game cake.
JT puts the Stars come back on the plane. Nucks win 5-2. For the 5th straight game, it's a WIN!!!
Brock had a 3 point night - 300 career points. We're happy Sith-Trader didn't send him away when he had the no-chance to in the past year.
Big night for Beggsy's fav D-man in hockey - or maybe just after Huggie. Good to see Brise rise to the top of the Nucking D single goal pantheon, finally.
ROG Winning Vid
2 Johns on the mic, on the amazing Brise through to victory.
GAME STATS
SOG | FO% | PP | PIM | HITS | BLKS | GVA | |
---|---|---|---|---|---|---|---|
Stars DAL | 27 | 56% | 1/3 | 8 | 26 | 10 | 6 |
Canucks VAN | 19 | 44% | 1/3 | 8 | 23 | 14 | 10 |
PLAYER STATS (Good Stats too!)
# | Forwards | GP | G | A | P | P | +/- | S | PIM | PIM | SOG | HITS | BLKS | GVA | TKA | FO% | TOI | PP TOI | SH TOI | PP | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | B. Boeser | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 17:15 | 4:18 | --:-- | 0 | |||
8 | C. Garland | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:21 | 1:20 | --:-- | 0 | ||||
9 | J.T. Miller | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 45 | 18:46 | 4:17 | 1:28 | 0 | |||
15 | S. Dries | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 75 | 11:29 | 1:13 | 0:47 | 0 | |||
34 | P. Di Giuseppe | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13:05 | --:-- | 0:46 | 0 | ||||
40 | E. Pettersson | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 23 | 22:05 | 4:03 | 2:34 | 0 | |||
72 | A. Beauvillier | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15:22 | 1:05 | 0:02 | 0 | ||||
81 | D. Joshua | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 14:01 | --:-- | 1:38 | 0 | ||||
88 | N. Aman | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 43 | 13:56 | --:-- | 1:35 | 0 | |||
91 | V. Kravtsov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:25 | 0:43 | --:-- | 0 | ||||
92 | V. Podkolzin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11:32 | 0:10 | --:-- | 0 | |||
96 | A. Kuzmenko | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18:00 | 4:22 | 0:03 | 1 |
# | Defense | GP | G | A | P | P | +/- | S | PIM | PIM | SOG | HITS | BLKS | GVA | TKA | FO% | TOI | PP TOI | SH TOI | PP | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Q. Hughes | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 24:09 | 4:06 | 1:33 | 0 | ||||
44 | K. Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18:25 | --:-- | 1:01 | 0 | ||||
47 | N. Juulsen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 17:22 | --:-- | 1:40 | 0 | ||||
55 | G. Brisebois | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 16:01 | 0:10 | 2:04 | 0 | ||||
57 | T. Myers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20:41 | 0:41 | 2:34 | 0 | ||||
86 | C. Wolanin | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18:54 | 1:17 | 0:03 | 0 |
# | Goalies | GP | REC | GA | SV | SA | S | EV | PP | SH | SAVE-SHOTS | SV% | PIM | TOI | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | T. Demko | -- | 25 | 27 | 19–20 | 4–5 | 2–2 | 25–27 | .926 | 0 | 59:44 |
ROGTORIOUS PRESSING
Brock talking the right way about practice making perfect - or pretty close.
Brise performing his excited Kuz impersonation.
RikTok, looking to block his NM Interim position - maybe as far as next November.
With this season's best 5th straight win under their home jerseys, Nucks are off to the desert to face the red hot Yotes in the league's most intimidating 5,000 seat arena - the Mullet Dome.
There's so much to play for, desert dogs are nipping at the heels of Nucking faint hope - just 2 points behind. Exciting!
Is it either or time already?
Let's find out.